Here we can see “Acer Allegro Specification”
User Manual: Acer Allegro Specification
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
Speed | HSPA |
LAUNCH | Announced | 2011, October. Released 2011, November |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 116 x 59 x 13 mm (4.57 x 2.32 x 0.51 in) |
---|---|---|
Weight | 126 g (4.44 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 3.6 inches, 36.9 cm2 (~53.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~259 ppi density) |
PLATFORM | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon S2 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
MEMORY | Card slot | No |
---|---|---|
Internal | 8GB |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML5 | |
MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264 player Document viewer Voice memo Predictive text input |
BATTERY | Type | Removable Li-Ion 1300 mAh battery |
---|---|---|
Talk time | Up to 6 h |
MISC | Colors | Black, White |
---|---|---|
Price | About 140 EUR |
Disclaimer: Techvki can not guarantee that the information on this page is 100% correct.