Here we can see, “alcatel OT-802 Wave Specification”
NETWORK | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GSM 850 / 1800 / 1900 | ||
GPRS | Class 12 | |
EDGE | Class 12 |
LAUNCH | Announced | 2009. Released 2009, December |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 111 x 58.2 x 13.9 mm (4.37 x 2.29 x 0.55 in) |
---|---|---|
Weight | 103 g (3.63 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~27.6% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot), 4 GB included |
---|---|---|
Phonebook | 800 entries | |
Call records | Yes | |
Internal | 60MB |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | miniUSB |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML (Opear Mini 4) | |
Games | Yes | |
Java | Yes, MIDP 2.1 | |
SNS integration MP3/WAV player Organizer Voice memo Zi |
BATTERY | Type | Removable Li-Ion 850 mAh battery |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 9 h | |
Music play | Up to 35 h |
MISC | Colors | White & lavender, black & red, black & silver and white & silver |
---|
Disclaimer: Techvki can not guarantee that the information on this page is 100% correct.