Here we can see, “alcatel OT-870 Specification”
NETWORK | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Speed | HSPA 7.2/0.384 Mbps |
LAUNCH | Announced | 2012, March. Released 2012, March |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 106 x 58 x 12.3 mm (4.17 x 2.28 x 0.48 in) |
---|---|---|
Weight | 126.8 g (4.44 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~20.1% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~200 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 50MB |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | A-GPS only (OT-871S model) | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Games | No | |
Java | Yes, MIDP 2.0 | |
MP4/H.264 player MP3 player Organizer Predictive text input |
BATTERY | Type | Removable Li-Ion 850 mAh battery |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 8 h |
MISC | Colors | Black, Cherry red, Pure white |
---|
Disclaimer: Techvki can not guarantee that the information on this page is 100% correct.