Here we can see, “alcatel OT-900 Specification”
NETWORK | Technology | GSM / UMTS / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | UMTS 900 / 2100 | |
HSDPA 850 / 2100 | ||
Speed | Yes, 384 kbps |
LAUNCH | Announced | 2011, February. Released 2011, March |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 112 x 61.5 x 12.9 mm (4.41 x 2.42 x 0.51 in) |
---|---|---|
Weight | 102.3 (3.60 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~25.9% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 50MB |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
SNS integration MP3/AAC+/WAV/WMA player MP4/H.264 player Organizer Voice memo Predictive text input |
BATTERY | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 800 h | |
Talk time | Up to 8 h |
MISC | Colors | White, Cyber blue, Cashmere Grey, Fuchsia |
---|
Disclaimer: Techvki can not guarantee that the information on this page is 100% correct.